table-test

DATE

Circle K UNLEADED

Circle K DIESEL

MAXOL UNLEADED

MAXOL DIESEL

TEXACO
UNLEADED

TEXACO DIESEL
20/07/2024 156.41 152.81 152.88 149.12
13/07/2024 156.66 153.93 159.60 154.36 153.79 150.71
06/07/2024 158.43 156.65 159.60 157.27 155.86 153.42
29/06/2024 157.04 156.02 159.21 157.90 154.79 153.36
22/06/2024 156.39 155.61 156.94 155.65 153.62 152.22
15/06/2024 154.48 153.35 155.62 155.12 151.79 150.38
08/06/2024 153.34 149.91 154.40 150.79 151.10 147.30
01/06/2024 155.19 152.05 156.00 152.57 152.70 149.13
17/02/2024 152.98 157.53 153.90 158.54 150.63 155.29
10/02/2024 151.87 157.69 153.53 159.64 149.86 154.81
03/02/2024 149.28 154.41 148.99 152.77 147.54 152.52
27/01/2024 149.31 153.69 150.75 154.59 146.64 151.02
20/01/2024 147.63 151.98 148.83 152.74 146.02 149.50
13/01/2024 146.91 151.17 147.77 151.74 144.29 148.10
06/01/2024 147.58 150.97 148.64 151.36 142.54 145.66
30/12/2023 145.08 148.92 145.56 148.28 142.54 148.10
23/12/2023 145.30 151.64 146.90 151.12 142.41 148.10
16/12/2023 144.19 148.97 145.83 150.10 142.15 145.54
09/12/2023 144.45 149.75 145.69 150.37 141.78 146.32
02/12/2023 147.29 152.05 148.70 152.71 144.46 147.88
25/11/2023 147.37 154.23 148.49 154.60 145.30 150.75
18/11/2023 147.43 153.30 147.62 153.56 144.09 149.04
11/11/2023 152.10 154.11 151.68 154.07 150.42 149.71
04/11/2023 156.28 160.82 154.49 159.85 153.95 158.02
28/10/2023 157.08 161.25 158.07 161.64 155.19 158.16
21/10/2023 158.72 164.34 160.07 165.66 156.10 159.79
14/10/2023 155.09 163.92 156.98 167.76 152.00 159.11
07/10/2023 153.78 160.79 153.62 159.70 151.11 156.51
30/09/2023 160.98 168.90 159.56 169.86 159.73 166.51
23/09/2023 161.81 167.82 162.59 168.13 160.20 165.97
16/09/2023 162.07 168.78 163.61 169.03 160.82 166.67
09/09/2023 160.85 164.36 162.84 166.99 158.64 159.95
02/09/2023 160.96 159.47 161.66 161.18 158.97 155.96
26/08/2023 156.72 157.46 158.63 159.65 155.32 153.74
19/08/2023 154.94 154.77 155.91 156.56 153.07 151.29
12/08/2023 153.44 155.34 154.81 155.45 150.65 151.30
05/08/2023 150.95 153.24 151.24 154.37 149.49 150.51
29/07/2023 152.81 150.82 154.28 152.41 150.33 147.57
22/07/2023 148.12 145.32 151.06 146.99 145.53 141.48
15/07/2023 145.06 143.01 147.75 144.03 142.82 139.83
08/07/2023 143.49 141.96 146.72 143.57 141.00 137.97
01/07/2023 142.62 139.58 146.72 141.78 139.64 135.93
24/06/2023 142.97 140.24 144.55 140.55 140.53 136.67
17/06/2023 145.41 140.22 148.61 143.51 144.23 137.66
10/06/2023 147.16 138.92 148.93 140.32 146.81 135.34
03/06/2023 145.65 136.97 147.41 139.26 145.90 134.79
27/05/2023 142.15 133.21 137.33 134.12 141.78 129.83
20/05/2023 141.06 133.47 137.33 134.76 140.98 131.04
13/05/2023 139.60 132.41 137.33 133.17 139.67 129.83
06/05/2023 136.48 129.78 137.33 132.25 135.25 125.73
29/04/2023 141.51 133.25 144.01 134.10 140.31 129.87
22/04/2023 142.26 136.50 142.61 136.11 140.17 133.19
15/04/2023 146.65 139.06 147.45 139.61 145.76 136.79
08/04/2023 147.39 141.49 147.94 141.36 146.75 139.19
01/04/2023 146.59 140.20 146.62 139.91 147.62 138.91
25/03/2023 145.22 141.27 146.61 140.79 147.59 140.10
18/03/2023 143.05 142.18 143.70 142.18 142.28 137.81
11/03/2023 147.79 147.31 148.92 147.09 149.91 145.67
04/03/2023 148.59 151.14 150.06 151.98 149.97 150.28
25/02/2023 144.89 145.56 145.35 144.49 147.97 144.63
18/02/2023 145.26 146.46 146.05 146.78 147.53 145.38
11/02/2023 146.80 148.68 146.33 147.62 146.65 146.22
04/02/2023 145.14 148.51 145.56 148.20 145.89 146.78
28/01/2023 150.21 156.17 150.38 154.99 151.79 155.65
21/01/2023 149.19 158.24 149.43 157.13 149.60 155.65
14/01/2023 146.44 156.59 147.51 157.08 147.19 155.62
07/01/2023 142.88 153.88 143.64 153.89 144.33 152.98
31/12/2022 139.98 152.08 141.18 152.04 139.64 150.22
24/12/2022 135.72 150.50 136.81 151.43 135.92 148.70
17/12/2022 133.93 151.98 133.40 150.17 134.03 151.64
10/12/2022 132.54 145.60 132.72 146.01 131.67 144.11
03/12/2022 140.89 154.80 140.52 152.80 141.24 154.98
26/11/2022 139.87 155.91 140.18 155.73 140.08 154.19
19/11/2022 143.18 159.71 144.64 159.39 144.90 157.98
12/11/2022 150.29    165.87     149.85 163.57 152.48 165.19
05/11/2022 156.62      176.69      157.33 177.49 157.70 177.58
29/10/2022 153.28 180.10 154.02 179.64 152.54 178.11
22/10/2022 155.43 180.51 155.66 180.00 155.63 179.46
15/10/2022 160.69 182.86 157.50 182.60 164.15 182.04
08/10/2022 159.50 182.07 162.76 185.97 159.27 179.47
01/10/2022 152.25 167.70 152.60 166.30 152.36 166.60
24/09/2022 149.10 164.38 149.45 164.02 150.12 164.48
17/09/2022 149.03 161.48 148.70 162.03 149.39 157.01
10/09/2022 147.48 169.08 148.47 168.80 146.81 166.33
27/08/2022 157.83 181.53 159.71 181.54 157.44 180.01
20/08/2022 160.48 176.32 162.65 178.28 156.88 170.80
13/08/2022 159.69 170.56 160.92 170.31 157.19 168.92
06/08/2022 157.33 167.44 161.00 169.84 153.59 165.97
30/07/2022 167.74 176.10 168.52 176.52 166.20 175.17
23/07/2022 166.00 175.13 166.17 176.01 162.39 171.55
16/07/2022 169.12 180.86 169.62 179.35 166.87 177.79
09/07/2022 174.30 177.91 176.80 178.97 175.01 177.77
02/07/2022 178.33 183.28 177.06 180.90 176.00 179.25
25/06/2022 181.51 188.49 182.85 188.92 183.15 187.50
18/06/2022 180.83 192.72 182.02 192.09 181.94 190.70
11/06/2022 186.37 188.45 187.67 189.08 188.05 187.71
04/06/2022 190.96 183.19 191.60 183.27 190.05 177.82
28/05/2022 180.40 172.58 182.93 173.96 181.73 172.52
21/05/2022 173.27 165.10 172.53 164.58 172.78 163.29
14/05/2022 170.70 170.58 171.52 169.22 171.62 168.01
07/05/2022 166.13 172.51 166.35 173.56 165.98 172.32
30/04/2022 162.85 175.74 163.88 177.50 163.69 174.93
23/04/2022 157.21 169.68 158.16 170.12 156.47 167.31
16/04/2022 156.51 168.08 157.10 170.07 155.61 168.83
09/04/2022 152.33 160.06 151.60 157.79 150.61 156.47
02/04/2022 155.57 163.88 155.45 164.98 155.52 160.93
26/03/2022 161.98 179.60 163.39 177.66 160.14 179.26
19/03/2022 152.78 164.10 153.91 166.52 160.36 174.24
12/03/2022 157.55 166.35 155.16 161.11 154.32 161.11
05/03/2022 172.14 176.36 172.59 176.12 171.29 174.63
26/02/2022 160.88 157.85 161.82 158.09 163.57 159.81
19/02/2022 157.35 153.24 158.06 153.36 156.12 149.13
12/02/2022 157.10 152.55 157.30 151.72 154.98 147.55
05/02/2022 155.08 151.47 155.36 151.60 155.14 149.45
29/01/2022 154.36 150.56 153.97 150.47 154.38 148.11
22/01/2022 151.74 148.98 151.29 148.47 152.33 145.39
15/01/2022 149.39 146.63 149.14 147.03 149.48 143.27
08/01/2022 148.15 145.58 148.91 147.42 148.14 144.30
01/01/2022 147.80 142.92 149.01 145.05 147.72 141.63
25/12/2021 142.94  139.78 143.62 140.69 143.79 138.00
18/12/2021 143.40   141.36 144.16 142.04 144.22 139.37
11/12/2021 144.15     142.12 144.95 143.01 144.24 138.80
04/12/2021 140.04      139.59 140.56 139.89 139.19 135.32
27/11/2021 145.08 143.93 141.45 139.88 146.69 142.42
20/11/2021 147.13 143.69 149.61 145.50 146.93 140.41
13/11/2021 151.54 147.44 153.57 149.30 151.41 143.69
06/11/2021 151.44 147.11 153.16 148.26 151.21 143.34
30/10/2021 149.98 146.58 151.51 148.10 149.13 142.48
23/10/2021 149.12 146.69 149.68 146.03 148.39 142.40
16/10/2021 151.05 147.80 148.06 143.44 148.51 145.21
09/10/2021 147.56 144.53 144.36 139.91 146.71 143.31
02/10/2021 144.27 140.51 142.12 136.47 144.10 139.22
25/09/2021 140.43 137.87 138.23 133.94 140.00 135.86
18/09/2021 138.96 136.13 137.43 132.65 139.04 133.79
11/09/2021 138.95 133.87 137.87 131.02 138.47 130.74
04/09/2021 138.59 132.86   137.09 129.95 138.45 131.18
28/08/2021 137.85 132.13   137.61 129.61 137.02 129.72
21/08/2021 135.02 129.55    134.32 127.10 133.98 127.06
14/08/2021 137.48 130.70     136.89 128.68 137.29 128.73
07/08/2021 137.91 130.06     137.43 128.50 137.89 128.00
31/07/2021 138.30 131.61     137.58 129.59 138.02 129.60
24/07/2021 136.91 130.54      136.01 128.56 136.61 128.47
17/07/2021 137.61 131.22 137.31 129.59 137.31 128.94
10/07/2021 136.85 130.88 135.76 128.58 136.11 128.28
03/07/2021 137.29 131.86 136.21 129.36 136.64 129.65
26/06/2021 136.08  130.66 134.37 128.55 135.78 128.48
19/06/2021 134.13   129.66 133.61 128.20 133.60 127.12
12/06/2021 133.58     129.45 132.62 127.16 133.30 127.38
05/06/2021 133.09     128.91 130.38 123.71 132.44 126.50
02/06/2021 132.72      128.32 130.38 123.71 132.34 126.18
19/012/2020 116.96    114.55 116.94 114.19 116.56 112.46
16/012/2020 116.35 114.05      116.55 113.74 116.28 112.25
12/012/2020 116.57    113.92 116.65 113.55 115.67 111.23
09/012/2020 116.01 113.53 116.07 113.09 115.81 111.49
05/012/2020 115.72 112.77 115.81 112.42 115.30 110.63
03/012/2020 115.41 112.62 115.65 112.33 115.33 110.47
04/03/2020 120.00 116.04 119.88 115.52 119.19 114.58
29/02/2020 120.49 115.89 121.36 116.18 119.43 114.22
26/02/2020 124.11 118.83 124.88 119.31 123.79 117.74
02/01/2020 128.73 127.42 129.26 127.52 128.18 126.23
28/12/2019 129.25 127.82 128.99 126.96 0.00 0.00
25/12/2019 128.88      127.22 128.99 126.96 128.07 125.79
27/11/2019 127.84                124.71           127.98 124.31 127.62 123.71
23/11/2019 127.63                123.86            127.81 123.54 127.05 122.56
20/11/2019 125.97           123.39            126.51 123.69 125.39 122.37
16/11/2019 127.24      124.53      127.55 124.16 126.66 123.35
12/10/2019 126.00 124.72 125.91 124.28 124.93 122.83
09/10/2019 127.48 124.47 127.80 124.28 126.02 122.10
05/10/2019 125.96 122.18 125.73 121.47 124.56 120.54
02/10/2019 126.41 123.56 126.72 123.57 126.07 122.45
28/09/2019 125.92 124.06 125.48 123.53 125.02 122.57
25/09/2019 126.10 124.56 126.38 124.47 125.70 123.45
21/09/2019 126.57 124.99 126.66 124.61 125.92 123.71
18/09/2019 128.04        126.34 126.64 124.69 127.13 124.28
14/09/2019 123.98         122.92 124.30 122.94 123.16 121.46
11/09/2019 124.80          124.04 124.74 123.25 124.02 122.47
07/09/2019 125.02          122.90 125.44 122.75 125.05 121.86
04/09/2019 124.30           121.81 124.44 121.60 123.30 120.31
31/08/2019 125.39      122.47 125.94 122.34 124.90 121.35
12/06/2019 124.91 119.27 124.83 119.05 124.54 117.87
08/06/2019 124.31 118.72 124.30 117.98 123.43 117.02
05/06/2019 126.21 119.65 127.26 119.79 125.68 118.36
01/06/2019 130.36 122.22     130.98 122.47 130.55 121.70
29/05/2019 132.71 123.58      132.23 122.85 130.99 121.39
18/05/2019 133.51 126.49 133.32 126.23
15/05/2019 131.54 125.06 131.66 124.71 131.12 123.86
11/05/2019 130.89 124.88 130.57 124.56 129.82 123.25
08/05/2019 130.42 124.83 131.23 125.20 131.26 124.81
04/05/2019 131.82 125.37 131.98 124.80 130.71 123.74
01/05/2019 132.29         125.11 132.27 125.67 131.49 123.60
06/04/2019 129.00                  123.38 128.97 122.93 128.56 122.13
03/04/2019 128.60                  123.10 128.45 122.61 127.77 121.46
30/03/2019 127.52                   122.53 127.38 122.20 126.52 120.91
27/03/2019 127.67                   122.61 127.36 122.08 126.78 121.17
23/03/2019 125.87                    122.57 125.61 122.56 125.95 121.20
20/03/2019 123.51                     122.35 123.35 122.10 122.86 120.85
16/03/2019 123.32                     122.75   123.62 122.54 123.15 121.57
13/03/2019 123.15                     122.94   122.99 123.62 122.56 121.77
09/03/2019 122.75                       123.43    122.94 123.39 122.51 122.30
06/03/2019 121.96                        123.40    121.66 122.91 121.50 121.99
23/01/2019 119.23                        121.07     119.42 120.90 118.11 119.29
19/01/2019 119.10                        121.01     118.83 120.41 117.98 119.23
16/01/2019 119.04                        120.47      119.17 120.11 118.06 118.66
12/01/2019 119.38                  120.33 119.23 119.74 119.00 119.29
09/01/2019 117.80                    118.53 117.61 117.65 117.23 117.03
05/01/2019 117.89                    117.38 117.74 116.69 117.44 115.91

Comments are closed.